Horse solarium
| Technical specifications | MaXuSS 230 | MaXuSS 400 | MaXuSS Thera 230/400 | MaXuSS W 400 | MaXuSS Pro | MeRCuRR |
| Lamps | ||||||
| 100 Watt IR | 10 | 24 / 0 | 12 | |||
| 150 Watt IR | 12 | 9 | 0 / 9 | 12 | ||
| 175 Watt IR | 30 | |||||
| 250 Watt IR | 2 | 15 | 0 / 15 | 6 | ||
| Total IR power in Watts | 3300 | 5100 | 2400 / 5100 | 5250 | 1200 | 3300 |
| Fan | ||||||
| Quantity | 6 | 9 | 6 9 | 6 | 6 | 4 x 90m3 |
| m3/h | 540 | 810 | 540 / 810 | 540 | 540 | |
| Automatic approx. 30 C | Standard | Standard | Standard | Standard | Standard | |
| Power connection | ||||||
| Voltage | 1phase + N + PE 230V 50Hz | 3phase + N + PE 400V 50Hz | 1/3phase+N + PE 230/400V 50 Hz | 3phase + N
+ PE 400V 50Hz |
1fphase + N + PE 230 V 50Hz | 1phase + N
+ PE 230 V 50Hz |
| Fuse with … ampère | 16 A | 3*10 A | 16 A / 3*10 A | 3*10 A | 6 | 16 A |
| Power consumption(W) | 3500 | 5400 | 3600 / 6560 | 5400 | 1400 | 3500 |
| Material and dimensions | ||||||
| Modules | Heat-resistant plastic | Heat-resistant plastic | Heat-resistant plastic | Heat-resistant plastic | Heat-resistant plastic | Heat-resistant plastic |
| Colour top | Dark green | Dark green | Dark green | Dark green | Dark green | Dark green |
| Colour bottom | Silver grey | Silver grey | Silver grey | Off-white | Silver grey | Off-white |
| Lamp armatuur | Aluminium | Aluminium | Aluminium | Aluminium/SS/ Reinforced glass |
Aluminium | Aluminium/porcelain |
| Porcelain fitting | Standard | Standard | Standard | |||
| Heat resistant cabling 180 | Standard | Standard | Standard | Standard | ||
| Hanging | Steel | Steel | Steel | Steel | Steel | Steel |
| Dimensions LxBxH | 240 x130 x 80cm | 240 x130 x 80cm | 240 x130 x 80cm | 240 x 130 x 80cm | 180 x 180 x 50cm | |
| Weight | 40 kg | 40 kg | 40 kg | 50 kg | 20 kg | 25 kg |
| Guidelines | ||||||
| Approvals | CE | CE | CE | CE | CE | CE |
| IP-rate | IP44 | IP44 | IP44 | IP55 | IP44 | IP44 |
| Shape manually adjustable | Optional | Optional | Optional | Standard | ||
| Shape automatically adjustable | Optional | Optional | Standard | Standard | ||
| Fixing kit | Standard | Standard | Not possible | Standard | Standard | Standard |
| Power cord + plug | Standard | Standard | Not possible | Standard | Standard | Standard |
| Strip lighting integrated | Not possible | Optional | Optional | Optional | Optional | Optional |
| Electrical lift installation | Optional | Optional | Standard | Optional | Optional | Optional |
| Control box | Optional | Standard | Standard | Optional | Optional | Optional |
More information?
Book a demonstration
We will come to you!
Experience our products in your own barn. This way, you can test without obligation and you get a professional explanation
"*" indicates required fields
