MaXuSS Standard
| Technical specifications | MaXuSS 230 | MaXuSS 400 |
| Lamps | ||
| 100 Watt IR | 10 | |
| 150 Watt IR | 12 | 9 |
| 175 Watt IR | ||
| 250 Watt IR | 2 | 15 |
| Total IR power in Watts | 3300 | 5100 |
| Fan | ||
| Quantity | 6 | 9 |
| m3/h | 540 | 810 |
| Automatic approx. 30 C | Standard | Standard |
| Power connection | ||
| Voltage | 1phase + N + PE 230V 50Hz | 3phase + N + PE 400V 50Hz |
| Fuse with … ampère | 16 A | 3*10 A |
| Power consumption(W) | 3500 | 5400 |
| Material and dimensions | ||
| Modules | Heat-resistant plastic | Heat-resistant plastic |
| Colour top | Dark green | Dark green |
| Colour bottom | Silver grey | Silver grey |
| Lamp armatuur | Aluminium | Aluminium |
| Porcelain fitting | Standard | Standard |
| Heat resistant cabling 180 | Standard | Standard |
| Hanging | Steel | Steel |
| Dimensions LxBxH | 240 x130 x 80cm | 240 x130 x 80cm |
| Weight | 40 kg | 40 kg |
| Guidelines | ||
| Approvals | CE | CE |
| IP-rate | IP44 | IP44 |
| Shape manually adjustable | Optional | Optional |
| Shape automatically adjustable | Optional | Optional |
| Fixing kit | Standard | Standard |
| Power cord + plug | Standard | Standard |
| Strip lighting integrated | Not possible | Optional |
| Electrical lift installation | Optional | Optional |
| Control box | Optional | Standard |
More information?
Related products
Book a demonstration
We will come to you!
Experience our products in your own barn. This way, you can test without obligation and you get a professional explanation
"*" indicates required fields
